






























Property Attributes
- ML#2200091648
- TypePending
- CountyWAYNE
- CityLivonia
- AreaLivonia
- NeighborhoodHEARTHSTONE SUB
- Zip48152
- StyleRanch
- Year Built1956
- Taxes1749
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1178
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
KW Showcase Realty
Property Description
Price History | |
---|---|
12/19/2020 | Listed $179,900 |
General Features
Basement Type | Finished |
---|---|
Construction Materials | Brick |
Cooling | Ceiling Fan(s), Central Air |
Cumulative Days on Market | 3 |
Down Payment Resource | Yes |
Heating | Forced Air |
Homestead | Yes |
Listing Agent Public Id | 296623 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 46002020226000 |
Possession | At Close |
Property Type | Residential |
School District | Clarenceville |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Pending |
Subdivision Name | HEARTHSTONE SUB |
Terms Offered | Cash, Conventional, FHA, VA |
Total Sq Ft | 1178 |
Transaction Type | Sale |
Warranty | No |
Year Built | 1956 |
Interior Features
Basement Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | Humidifier |
Kitchen Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Refrigerator, Washer |
Total Baths | 1.10 |
Exterior Features
Architecture Level | 1 Story |
---|---|
Architecture Style | Ranch |
Exterior Features | Fenced |
Foundation | Basement |
Foundation Materials | Poured |
Frontage Feet | 65 |
Garage Capacity | 2 Car, 2.5 Car |
Garage Dimensions | 25x24 |
Garage Features | Detached, Door Opener, Electricity |
Garage Y/N | Yes |
Lot Description | Wooded |
Lot Size Area | 0.19 |
Lot Size Dimensions | 65.00X126.50 |
Porch | Porch |
Roof Material | Asphalt |
Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Brown Brothers Real Estate Specialists and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 23, 2021 11:44 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd